INDUSTRY
Healthcare Services Industry Overview
Healthcare sector
Companies
28
Total Market Cap
$14.7B
Median P/E
-
Median P/B
1.4
P25: 0.5 / P75: 1.8
Median EV/EBITDA
16.6
P25: 8.6 / P75: 92.8
Median ROE
-9.8%
P25: -80.6% / P75: -3.5%
Top Companies by Market Cap(11)
| Ticker | Name | Market Cap |
|---|---|---|
| FMS | FRESENIUS MEDICAL CARE AG FY · 2025-12-31 | $12.3B |
| INNV | InnovAge Holding Corp. TTM · 2026-03-31 | $1.5B |
| AUNA | Auna S.A. FY · 2024-12-31 | $384M |
| YDES | YD BIO LIMITED FY · 2025-12-31 | $340M |
| BNR | Burning Rock Biotech Limited FY · 2025-12-31 | $107M |
| MDXH | MDXHEALTH SA FY · 2025-12-31 | $69M |
| EUDA | EUDA HEALTH HOLDINGS LIMITED FY · 2025-12-31 | $44M |
| CCM | Concord Medical Services Holdings Ltd FY · 2025-12-31 | $21M |
| BMGL | Basel Medical Group Ltd FY · 2025-06-30 | $8M |
| BRTX | BIORESTORATIVE THERAPIES, INC. FY · 2025-12-31 | $5M |
| NIVF | NewGenIvf Group Ltd FY · 2025-12-31 | $3M |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io