INDUSTRY
REITs Industry Overview
Real Estate sector
Companies
100
Total Market Cap
$1.3T
Median P/E
27.4
P25: 20.6 / P75: 43.4
Median P/B
1.7
P25: 1.0 / P75: 2.8
Median EV/EBITDA
14.9
P25: 11.4 / P75: 19.5
Median ROE
6.3%
P25: 1.5% / P75: 10.3%
Top Companies by Market Cap(91)
| Ticker | Name | Market Cap |
|---|---|---|
| WELL | WELLTOWER INC. | $148.6B |
| PLD | Prologis, Inc. | $129.0B |
| EQIX | EQUINIX, INC. | $104.3B |
| AMT | AMERICAN TOWER CORP /MA/ | $82.3B |
| DLR | DIGITAL REALTY TRUST, INC. | $67.3B |
| SPG | SIMON PROPERTY GROUP, INC. | $65.9B |
| O | REALTY INCOME CORPORATION | $59.5B |
| PSA | PUBLIC STORAGE | $53.4B |
| VTR | VENTAS, INC. | $40.6B |
| CCI | Crown Castle Inc | $37.6B |
| IRM | IRON MOUNTAIN INC | $33.9B |
| VICI | VICI Properties Inc. | $30.3B |
| EXR | EXTRA SPACE STORAGE INC. | $29.9B |
| AVB | AVALONBAY COMMUNITIES, INC. | $23.8B |
| EQR | EQUITY RESIDENTIAL | $23.2B |
| SBAC | SBA COMMUNICATIONS CORPORATION | $23.1B |
| WY | WEYERHAEUSER CO | $17.9B |
| ESS | ESSEX PROPERTY TRUST, INC. | $16.2B |
| NLY | ANNALY CAPITAL MANAGEMENT INC | $16.1B |
| SUI | SUN COMMUNITIES, INC | $16.0B |
| KIM | KIMCO REALTY CORPORATION | $15.9B |
| WPC | W. P. Carey Inc. | $15.7B |
| MAA | MID-AMERICA APARTMENT COMMUNITIES, INC. | $14.7B |
| REG | REGENCY CENTERS CORPORATION | $14.6B |
| HST | HOST HOTELS & RESORTS, INC. | $14.4B |
| LAMR | LAMAR ADVERTISING CO/NEW | $13.7B |
| OHI | OMEGA HEALTHCARE INVESTORS, INC. | $13.5B |
| ELS | EQUITY LIFESTYLE PROPERTIES, INC. | $12.5B |
| DOC | Healthpeak Properties, Inc. | $11.7B |
| UDR | UDR, Inc. | $11.5B |
| CPT | CAMDEN PROPERTY TRUST | $10.7B |
| EGP | EASTGROUP PROPERTIES, INC. | $10.5B |
| FRT | FEDERAL REALTY INVESTMENT TRUST | $9.5B |
| ADC | AGREE REALTY CORPORATION | $9.3B |
| CUBE | CUBESMART | $9.0B |
| BXP | BXP, INC. | $8.7B |
| NNN | NNN REIT, INC. | $8.4B |
| FR | FIRST INDUSTRIAL REALTY TRUST, INC. | $8.1B |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | $7.9B |
| RHP | RYMAN HOSPITALITY PROPERTIES, INC. | $6.4B |
| RYN | RAYONIER INC | $6.4B |
| MAC | MACERICH CO | $5.5B |
| VNO | VORNADO REALTY TRUST | $5.3B |
| KRG | KITE REALTY GROUP TRUST | $5.2B |
| EPR | EPR PROPERTIES | $4.3B |
| NHI | National Health Investors, Inc. | $4.1B |
| CUZ | Cousins Properties Incorporated | $3.9B |
| CDP | COPT DEFENSE PROPERTIES | $3.7B |
| KRC | KILROY REALTY CORPORATION | $3.4B |
| BXMT | Blackstone Mortgage Trust, Inc. | $3.4B |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io