INDUSTRY
Real Estate Services Industry Overview
Real Estate sector
Companies
38
Total Market Cap
$127.4B
Median P/E
18.3
P25: 6.9 / P75: 29.5
Median P/B
1.2
P25: 0.5 / P75: 2.0
Median EV/EBITDA
13.5
P25: 13.0 / P75: 13.9
Median ROE
4.7%
P25: -2.8% / P75: 12.1%
Top Companies by Market Cap(12)
| Ticker | Name | Market Cap |
|---|---|---|
| BN | BROOKFIELD CORPORATION FY · 2025-12-31 | $92.5B |
| BEKE | KE Holdings Inc. FY · 2025-12-31 | $19.6B |
| FSV | FirstService Corporation FY · 2025-12-31 | $6.2B |
| CIGI | Colliers International Group Inc. FY · 2025-12-31 | $5.3B |
| VTMX | Vesta Real Estate Corporation, S.A.B. de C.V. FY · 2025-12-31 | $3.2B |
| REAX | The Real Brokerage Inc. FY · 2025-12-31 | $515M |
| LPA | Logistic Properties of the Americas FY · 2025-12-31 | $97M |
| INTG | THE INTERGROUP CORPORATION TTM · 2026-03-31 | $75M |
| DUO | Fangdd Network Group Ltd. FY · 2025-12-31 | $27M |
| LRE | LEAD REAL ESTATE CO., LTD FY · 2025-06-30 | $17M |
| PETZ | TDH Holdings, Inc. FY · 2025-12-31 | $13M |
| OMH | Ohmyhome Limited FY · 2025-12-31 | $6M |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io