INDUSTRY
Metal Mining Industry Overview
Mining sector
Companies
113
Total Market Cap
$965.0B
Median P/E
23.9
P25: 17.3 / P75: 49.0
Median P/B
3.7
P25: 2.5 / P75: 6.9
Median EV/EBITDA
-
Median ROE
-4.6%
P25: -23.7% / P75: 11.7%
Top Companies by Market Cap(73)
| Ticker | Name | Market Cap |
|---|---|---|
| RIO | RIO TINTO PLC FY · 2025-12-31 | $170.4B |
| AEM | AGNICO EAGLE MINES LIMITED FY · 2025-12-31 | $109.1B |
| B | BARRICK MINING CORP FY · 2025-12-31 | $77.9B |
| WPM | WHEATON PRECIOUS METALS CORP. FY · 2025-12-31 | $71.8B |
| VALE | VALE S.A. FY · 2025-12-31 | $65.2B |
| AU | AngloGold Ashanti plc FY · 2025-12-31 | $59.9B |
| FNV | Franco-Nevada Corporation FY · 2025-12-31 | $52.3B |
| CCJ | CAMECO CORPORATION FY · 2025-12-31 | $46.3B |
| GFI | Gold Fields Limited FY · 2024-12-31 | $42.8B |
| KGC | KINROSS GOLD CORP FY · 2025-12-31 | $38.6B |
| PAAS | Pan American Silver Corp. FY · 2025-12-31 | $22.8B |
| AGI | ALAMOS GOLD INC. FY · 2025-12-31 | $15.9B |
| EQX | EQUINOX GOLD CORP. FY · 2025-12-31 | $15.7B |
| HBM | HUDBAY MINERALS INC. FY · 2025-12-31 | $13.5B |
| HMY | HARMONY GOLD MINING COMPANY LIMITED FY · 2025-06-30 | $13.1B |
| EGO | ELDORADO GOLD CORP /FI FY · 2025-12-31 | $12.5B |
| IAG | IAMGOLD Corporation FY · 2025-12-31 | $12.3B |
| AG | FIRST MAJESTIC SILVER CORP. FY · 2025-12-31 | $10.7B |
| BVN | BUENAVENTURA MINING CO INC FY · 2024-12-31 | $9.2B |
| SBSW | Sibanye Stillwater Limited FY · 2024-12-31 | $8.7B |
| BTG | B2Gold Corp. FY · 2025-12-31 | $7.7B |
| NXE | NexGen Energy Ltd. FY · 2025-12-31 | $7.5B |
| OR | OR ROYALTIES INC. FY · 2025-12-31 | $7.2B |
| ALM | Almonty Industries Inc. FY · 2025-12-31 | $5.4B |
| CGAU | CENTERRA GOLD INC. FY · 2023-12-31 | $4.7B |
| SKE | Skeena Resources Limited FY · 2025-12-31 | $4.4B |
| ARIS | ARIS MINING CORPORATION FY · 2025-12-31 | $4.4B |
| ERO | ERO COPPER CORP FY · 2025-12-31 | $4.2B |
| FSM | FORTUNA MINING CORP. FY · 2025-12-31 | $3.8B |
| SA | Seabridge Gold Inc. FY · 2025-12-31 | $3.7B |
| TGB | TASEKO MINES LIMITED FY · 2025-12-31 | $3.5B |
| ORLA | ORLA MINING LTD. FY · 2025-12-31 | $3.5B |
| EXK | ENDEAVOUR SILVER CORP. FY · 2025-12-31 | $3.3B |
| DNN | DENISON MINES CORP. FY · 2025-12-31 | $3.3B |
| DRD | DRDGOLD LIMITED FY · 2025-06-30 | $2.6B |
| USAS | AMERICAS GOLD AND SILVER CORPORATION FY · 2025-12-31 | $1.9B |
| NEXA | NEXA RESOURCES S.A. FY · 2025-12-31 | $1.8B |
| SLSR | SOLARIS RESOURCES INC. FY · 2025-12-31 | $1.5B |
| CNL | Collective Mining Ltd. FY · 2025-12-31 | $1.5B |
| ELE | ELEMENTAL ROYALTY CORPORATION FY · 2025-12-31 | $1.4B |
| SGML | SIGMA LITHIUM CORPORATION FY · 2025-12-31 | $1.4B |
| NEWP | New Pacific Metals Corp. FY · 2025-06-30 | $1.4B |
| ASM | Avino Silver & Gold Mines Ltd. FY · 2025-12-31 | $1.3B |
| HSLV | Highlander Silver Corp. FY · 2025-12-31 | $1.2B |
| LAR | LITHIUM ARGENTINA AG FY · 2025-12-31 | $1.1B |
| MTA | Metalla Royalty & Streaming Ltd. FY · 2025-12-31 | $1.0B |
| NAK | NORTHERN DYNASTY MINERALS LTD FY · 2025-12-31 | $984M |
| IPX | IPERIONX Ltd FY · 2025-06-30 | $813M |
| ISOU | IsoEnergy Ltd. FY · 2025-12-31 | $796M |
| GROY | Gold Royalty Corp. FY · 2025-12-31 | $795M |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io