Metal Mining Industry Overview
Mining sector
Companies
85
Total Market Cap
$931.0B
Median P/E
26.7
P25: 18.9 / P75: 47.8
Median P/B
6.5
P25: 4.0 / P75: 19.7
Median EV/EBITDA
7.8
P25: 7.2 / P75: 11.5
Median ROE
-35.4%
P25: -100.3% / P75: -6.3%
Top Companies by Market Cap(33)
| Ticker | Name | Market Cap |
|---|---|---|
| BHP | BHP GROUP LIMITED | $207.1B |
| SCCO | SOUTHERN COPPER CORPORATION | $180.3B |
| RIO | Rio Tinto plc | $161.4B |
| NEM | NEWMONT CORPORATION | $141.4B |
| FCX | Freeport-McMoRan Inc. | $97.8B |
| VALE | Vale S.A. | $73.3B |
| CDE | Coeur Mining, Inc. | $17.4B |
| MP | MP Materials Corp. / DE | $10.4B |
| CLF | CLEVELAND-CLIFFS INC. | $6.1B |
| NG | NOVAGOLD RESOURCES INC. | $5.8B |
| PPTA | Perpetua Resources Corp. | $4.5B |
| HYMC | HYCROFT MINING HOLDING CORPORATION | $4.2B |
| USAR | USA Rare Earth, Inc. | $4.1B |
| IE | IVANHOE ELECTRIC INC. | $2.7B |
| TMC | TMC the metals Co Inc. | $2.6B |
| IAUX | I-80 GOLD CORP. | $1.7B |
| MUX | McEWEN INC. | $1.7B |
| LAC | LITHIUM AMERICAS CORP. | $1.5B |
| THM | INTERNATIONAL TOWER HILL MINES LTD. | $916M |
| DC | Dakota Gold Corp. | $894M |
| TMQ | Trilogy Metals Inc. | $764M |
| IDR | IDAHO STRATEGIC RESOURCES, INC | $672M |
| NB | NioCorp Developments Ltd. | $664M |
| URG | UR-ENERGY INC. | $628M |
| CTGO | CONTANGO ORE, INC. | $506M |
| USAU | U.S. GOLD CORP. | $357M |
| VGZ | VISTA GOLD CORP. | $353M |
| GORO | GOLD RESOURCE CORP | $251M |
| PZG | PARAMOUNT GOLD NEVADA CORP. | $218M |
| USGO | U.S. GOLDMINING INC. | $160M |
| NEXM | NEXMETALS MINING CORP. | $146M |
| WWR | WESTWATER RESOURCES, INC. | $103M |
| XPL | SOLITARIO RESOURCES CORP. | $71M |
Related Industries
Source: SEC EDGAR, Polygon.io