Mining Sector Overview
Valuation multiples, financial metrics, and company listings for the Mining sector.
Companies
101
Total Market Cap
$1.1T
Median P/E
31.8
P25: 23.5 / P75: 51.7
Median P/B
5.3
P25: 3.3 / P75: 10.0
Median EV/EBITDA
15.6
P25: 11.5 / P75: 23.6
Median ROE
-26.8%
P25: -65.8% / P75: 6.0%
Industries in this Sector
Top Companies by Market Cap(47)
| Ticker | Name | Market Cap |
|---|---|---|
| BHP | BHP GROUP LIMITED | $207.1B |
| SCCO | SOUTHERN COPPER CORPORATION | $180.3B |
| RIO | Rio Tinto plc | $161.4B |
| NEM | NEWMONT CORPORATION | $141.4B |
| FCX | Freeport-McMoRan Inc. | $97.8B |
| VALE | Vale S.A. | $73.3B |
| VMC | VULCAN MATERIALS COMPANY | $41.0B |
| MLM | MARTIN MARIETTA MATERIALS, INC. | $40.8B |
| CDE | Coeur Mining, Inc. | $17.4B |
| HL | HECLA MINING COMPANY | $16.7B |
| MP | MP Materials Corp. / DE | $10.4B |
| CLF | CLEVELAND-CLIFFS INC. | $6.1B |
| NG | NOVAGOLD RESOURCES INC. | $5.8B |
| UUUU | ENERGY FUELS INC. | $5.1B |
| KNF | Knife River Corporation | $5.0B |
| PPTA | Perpetua Resources Corp. | $4.5B |
| MDU | MDU RESOURCES GROUP, INC. | $4.5B |
| HYMC | HYCROFT MINING HOLDING CORPORATION | $4.2B |
| USAR | USA Rare Earth, Inc. | $4.1B |
| LEU | Centrus Energy Corp. | $4.0B |
| USLM | UNITED STATES LIME & MINERALS, INC. | $3.3B |
| IE | IVANHOE ELECTRIC INC. | $2.7B |
| TMC | TMC the metals Co Inc. | $2.6B |
| IAUX | I-80 GOLD CORP. | $1.7B |
| MUX | McEWEN INC. | $1.7B |
| LAC | LITHIUM AMERICAS CORP. | $1.5B |
| CMP | Compass Minerals International, Inc. | $1.1B |
| THM | INTERNATIONAL TOWER HILL MINES LTD. | $916M |
| DC | Dakota Gold Corp. | $894M |
| TMQ | Trilogy Metals Inc. | $764M |
| IDR | IDAHO STRATEGIC RESOURCES, INC | $672M |
| NB | NioCorp Developments Ltd. | $664M |
| URG | UR-ENERGY INC. | $628M |
| CTGO | CONTANGO ORE, INC. | $506M |
| IPI | INTREPID POTASH, INC. | $496M |
| ABAT | AMERICAN BATTERY TECHNOLOGY COMPANY | $486M |
| USAU | U.S. GOLD CORP. | $357M |
| VGZ | VISTA GOLD CORP. | $353M |
| GORO | GOLD RESOURCE CORP | $251M |
| PZG | PARAMOUNT GOLD NEVADA CORP. | $218M |
| SND | SMART SAND, INC. | $206M |
| USGO | U.S. GOLDMINING INC. | $160M |
| NEXM | NEXMETALS MINING CORP. | $146M |
| ATLX | ATLAS LITHIUM CORPORATION | $140M |
| WWR | WESTWATER RESOURCES, INC. | $103M |
| FEAM | 5E ADVANCED MATERIALS, INC. | $83M |
| XPL | SOLITARIO RESOURCES CORP. | $71M |
Source: SEC EDGAR, Polygon.io