INDUSTRY
Mining Sector Overview
Valuation multiples, financial metrics, and company listings for the Mining sector.
Companies
120
Total Market Cap
$1.0T
Median P/E
32.7
P25: 17.5 / P75: 47.6
Median P/B
4.4
P25: 2.2 / P75: 8.4
Median EV/EBITDA
13.6
P25: 7.9 / P75: 22.3
Median ROE
-21.5%
P25: -64.4% / P75: 6.9%
Industries in this Sector
Top Companies by Market Cap(58)
| Ticker | Name | Market Cap |
|---|---|---|
| BHP | BHP GROUP LIMITED | $201.1B |
| RIO | Rio Tinto plc | $160.8B |
| SCCO | SOUTHERN COPPER CORPORATION | $159.7B |
| NEM | NEWMONT CORPORATION | $128.8B |
| FCX | Freeport-McMoRan Inc. | $98.1B |
| VALE | Vale S.A. | $77.2B |
| VMC | VULCAN MATERIALS COMPANY | $38.7B |
| MLM | MARTIN MARIETTA MATERIALS, INC. | $38.0B |
| CDE | Coeur Mining, Inc. | $21.9B |
| HL | HECLA MINING COMPANY | $13.2B |
| MP | MP Materials Corp. / DE | $10.2B |
| UEC | URANIUM ENERGY CORP. | $6.9B |
| CLF | CLEVELAND-CLIFFS INC. | $5.4B |
| KNF | Knife River Corporation | $5.0B |
| UUUU | ENERGY FUELS INC. | $4.7B |
| HCC | Warrior Met Coal, Inc. | $4.5B |
| MDU | MDU RESOURCES GROUP, INC. | $4.5B |
| CNR | Core Natural Resources, Inc. | $4.4B |
| NG | NOVAGOLD RESOURCES INC. | $4.4B |
| PPTA | Perpetua Resources Corp. | $4.0B |
| USLM | UNITED STATES LIME & MINERALS, INC. | $3.9B |
| LEU | Centrus Energy Corp. | $3.8B |
| HYMC | HYCROFT MINING HOLDING CORPORATION | $3.8B |
| USAR | USA Rare Earth, Inc. | $3.7B |
| BTU | PEABODY ENERGY CORP | $3.4B |
| ARLP | ALLIANCE RESOURCE PARTNERS LP | $3.3B |
| AMR | ALPHA METALLURGICAL RESOURCES, INC. | $2.4B |
| IE | IVANHOE ELECTRIC INC. | $2.3B |
| TMC | TMC the metals Co Inc. | $2.0B |
| NRP | NATURAL RESOURCE PARTNERS LP | $1.5B |
| LAC | LITHIUM AMERICAS CORP. | $1.5B |
| MUX | McEWEN INC. | $1.5B |
| IAUX | I-80 GOLD CORP. | $1.4B |
| CMP | Compass Minerals International, Inc. | $1.0B |
| METC | Ramaco Resources, Inc. | $893M |
| CTGO | CONTANGO ORE, INC. | $785M |
| DC | Dakota Gold Corp. | $762M |
| TMQ | Trilogy Metals Inc. | $714M |
| NB | NioCorp Developments Ltd. | $712M |
| THM | INTERNATIONAL TOWER HILL MINES LTD. | $672M |
| URG | UR-ENERGY INC. | $632M |
| IDR | IDAHO STRATEGIC RESOURCES, INC | $617M |
| IPI | INTREPID POTASH, INC. | $502M |
| ABAT | AMERICAN BATTERY TECHNOLOGY COMPANY | $399M |
| EU | ENCORE ENERGY CORP. | $379M |
| NC | NACCO INDUSTRIES, INC. | $372M |
| VGZ | VISTA GOLD CORP. | $306M |
| USAU | U.S. GOLD CORP. | $273M |
| GORO | GOLD RESOURCE CORP | $249M |
| AREC | AMERICAN RESOURCES CORPORATION | $241M |
Data updated daily · Source: SEC EDGAR, Polygon.io