Special Trade Contractors Industry Overview
Construction sector
Companies
19
Total Market Cap
$201.3B
Median P/E
33.6
P25: 32.7 / P75: 54.7
Median P/B
6.8
P25: 1.9 / P75: 11.3
Median EV/EBITDA
13.0
P25: 11.2 / P75: 27.7
Median ROE
15.8%
P25: -3.4% / P75: 29.7%
Top Companies by Market Cap(14)
| Ticker | Name | Market Cap |
|---|---|---|
| PWR | Quanta Services, Inc. | $85.7B |
| FIX | Comfort Systems USA, Inc. | $50.6B |
| EME | EMCOR Group, Inc. | $32.9B |
| BLD | TopBuild Corp | $12.3B |
| IESC | IES Holdings, Inc. | $10.0B |
| AGX | ARGAN INC | $6.2B |
| AMRC | Ameresco, Inc. | $1.6B |
| LMB | LIMBACH HOLDINGS, INC. | $1.0B |
| BBCP | CONCRETE PUMPING HOLDINGS, INC. | $348M |
| MTRX | MATRIX SERVICE CO | $313M |
| SPWR | SunPower Inc. | $150M |
| SMXT | SolarMax Technology, Inc. | $41M |
| ZEO | ZEO ENERGY CORP. | $38M |
| SUNE | SUNATION ENERGY, INC. | $5M |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io