INDUSTRY
Construction Sector Overview
Valuation multiples, financial metrics, and company listings for the Construction sector.
Companies
70
Total Market Cap
$498.4B
Median P/E
23.5
P25: 13.6 / P75: 43.4
Median P/B
2.7
P25: 1.2 / P75: 7.5
Median EV/EBITDA
14.7
P25: 11.1 / P75: 23.5
Median ROE
10.7%
P25: -4.0% / P75: 16.6%
Industries in this Sector
Top Companies by Market Cap(54)
| Ticker | Name | Market Cap |
|---|---|---|
| PWR | Quanta Services, Inc. | $97.0B |
| FIX | COMFORT SYSTEMS USA, INC. | $61.0B |
| FER | Ferrovial SE | $45.6B |
| DHI | D.R. Horton, Inc. | $42.2B |
| EME | EMCOR Group, Inc. | $34.0B |
| MTZ | MasTec, Inc. | $28.5B |
| PHM | PULTEGROUP, INC. | $23.6B |
| STRL | Sterling Infrastructure, Inc. | $20.3B |
| NVR | NVR, Inc. | $17.4B |
| J | JACOBS SOLUTIONS INC. | $14.9B |
| IESC | IES Holdings, Inc. | $12.0B |
| FLR | FLUOR CORPORATION | $6.9B |
| ECG | Everus Construction Group, Inc. | $6.8B |
| TMHC | TAYLOR MORRISON HOME CORP | $6.6B |
| MYRG | MYR GROUP INC. | $6.4B |
| BBUC | Brookfield Business Corporation | $6.1B |
| IBP | Installed Building Products, Inc. | $6.0B |
| MWH | SOLV Energy, Inc. | $5.8B |
| ROAD | Construction Partners, Inc. | $5.3B |
| LGN | Legence Corp. | $5.3B |
| GVA | GRANITE CONSTRUCTION INC | $5.2B |
| MTH | Meritage Homes Corporation | $4.9B |
| PRIM | Primoris Services Corporation | $4.6B |
| KBR | KBR, Inc. | $4.5B |
| GEO | The GEO Group, Inc. | $4.0B |
| TPC | Tutor Perini Corporation | $3.9B |
| MHO | M/I HOMES, INC. | $3.7B |
| GRBK | Green Brick Partners, Inc. | $3.1B |
| CCS | Century Communities, Inc. | $1.8B |
| PLPC | Preformed Line Products Company | $1.7B |
| DFH | DREAM FINDERS HOMES, INC. | $1.4B |
| LGIH | LGI HOMES, INC. | $1.3B |
| CDNL | Cardinal Infrastructure Group Inc | $1.3B |
| AMRC | Ameresco, Inc. | $1.3B |
| LMB | LIMBACH HOLDINGS, INC. | $872M |
| BZH | BEAZER HOMES USA, INC. | $861M |
| ORN | ORION GROUP HOLDINGS, INC. | $540M |
| PHOE | Phoenix Asia Holdings Limited | $447M |
| MTRX | MATRIX SERVICE CO | $346M |
| ESOA | Energy Services of America CORP | $306M |
| SHIM | Shimmick Corporation | $161M |
| SDHC | Smith Douglas Homes Corp. | $129M |
| ENGS | ENERGYS GROUP LIMITED | $90M |
| SLND | SOUTHLAND HOLDINGS, INC. | $35M |
| ONEG | OneConstruction Group Limited | $19M |
| LRE | LEAD REAL ESTATE CO., LTD | $18M |
| MSW | Ming Shing Group Holdings Limited | $16M |
| ZDAI | Primega Group Holdings Limited | $16M |
| SKK | SKK Holdings Limited | $11M |
| WXM | WF International Limited | $9M |
Data updated daily · Source: SEC EDGAR, Polygon.io