INDUSTRY
Construction Sector Overview
Valuation multiples, financial metrics, and company listings for the Construction sector.
Companies
91
Total Market Cap
$500.7B
Median P/E
20.0
P25: 11.2 / P75: 33.2
Median P/B
2.2
P25: 0.8 / P75: 4.7
Median EV/EBITDA
12.8
P25: 10.2 / P75: 18.0
Median ROE
6.5%
P25: -20.0% / P75: 14.7%
Industries in this Sector
Top Companies by Market Cap(67)
| Ticker | Name | Market Cap |
|---|---|---|
| PWR | Quanta Services, Inc. TTM · 2026-06-30 | $104.5B |
| FIX | COMFORT SYSTEMS USA, INC. TTM · 2026-06-30 | $57.7B |
| DHI | D.R. Horton, Inc. TTM · 2026-06-30 | $37.6B |
| FER | Ferrovial N.V. FY · 2025-12-31 | $36.2B |
| EME | EMCOR Group, Inc. FY · 2025-12-31 | $34.4B |
| PHM | PULTEGROUP, INC. FY · 2025-12-31 | $21.2B |
| LEN | LENNAR CORP /NEW/ TTM · 2026-08-31 | $17.8B |
| MTZ | MasTec, Inc. TTM · 2026-06-30 | $16.6B |
| J | JACOBS SOLUTIONS INC. TTM · 2026-06-26 | $16.3B |
| STRL | STERLING INFRASTRUCTURE, INC. TTM · 2026-06-30 | $15.3B |
| NVR | NVR, Inc. TTM · 2026-06-30 | $15.3B |
| IESC | IES Holdings, Inc. TTM · 2026-06-30 | $12.2B |
| TOL | Toll Brothers, Inc. TTM · 2026-07-31 | $12.2B |
| DY | DYCOM INDUSTRIES, INC. TTM · 2026-08-01 | $8.1B |
| FLR | FLUOR CORPORATION TTM · 2026-06-30 | $6.6B |
| ECG | Everus Construction Group, Inc. TTM · 2026-06-30 | $6.1B |
| BBUC | Brookfield Business Corporation FY · 2025-12-31 | $5.5B |
| AGX | ARGAN INC TTM · 2026-07-31 | $5.4B |
| MWH | SOLV Energy, Inc. | $5.2B |
| GVA | GRANITE CONSTRUCTION INC TTM · 2026-06-30 | $5.0B |
| IBP | Installed Building Products, Inc. TTM · 2026-06-30 | $4.9B |
| ROAD | Construction Partners, Inc. TTM · 2026-06-30 | $4.9B |
| MYRG | MYR GROUP INC. TTM · 2026-06-30 | $4.9B |
| PRIM | Primoris Services Corporation TTM · 2026-06-30 | $4.5B |
| KBR | KBR, Inc. TTM · 2026-07-03 | $4.4B |
| TPC | Tutor Perini Corporation TTM · 2026-06-30 | $4.4B |
| GEO | The GEO Group, Inc. TTM · 2026-06-30 | $4.2B |
| MTH | Meritage Homes Corporation TTM · 2026-06-30 | $3.8B |
| LGN | Legence Corp. FY · 2025-12-31 | $3.7B |
| MHO | M/I HOMES, INC. FY · 2025-12-31 | $3.2B |
| GRBK | Green Brick Partners, Inc. TTM · 2026-06-30 | $2.7B |
| KBH | KB HOME TTM · 2026-08-31 | $2.5B |
| PLPC | Preformed Line Products Company TTM · 2026-06-30 | $1.9B |
| RUN | Sunrun Inc. TTM · 2026-06-30 | $1.8B |
| CCS | Century Communities, Inc. FY · 2025-12-31 | $1.6B |
| AMRC | Ameresco, Inc. TTM · 2026-06-30 | $1.1B |
| LGIH | LGI HOMES, INC. FY · 2025-12-31 | $1.0B |
| BZH | BEAZER HOMES USA, INC. TTM · 2026-06-30 | $892M |
| DFH | DREAM FINDERS HOMES, INC. TTM · 2026-06-30 | $808M |
| HOV | HOVNANIAN ENTERPRISES INC TTM · 2026-07-31 | $617M |
| LMB | LIMBACH HOLDINGS, INC. TTM · 2026-06-30 | $609M |
| BBCP | CONCRETE PUMPING HOLDINGS, INC. TTM · 2026-07-31 | $470M |
| CDNL | Cardinal Infrastructure Group Inc. FY · 2025-12-31 | $448M |
| PHOE | Phoenix Asia Holdings Limited FY · 2026-03-31 | $385M |
| ORN | ORION GROUP HOLDINGS, INC. TTM · 2026-03-31 | $369M |
| ITG | ITG, Inc./DE/ | $362M |
| MTRX | MATRIX SERVICE CO FY · 2026-06-30 | $296M |
| ESOA | Energy Services of America CORP TTM · 2026-06-30 | $192M |
| ENGS | ENERGYS GROUP LIMITED FY · 2025-06-30 | $150M |
| SHIM | Shimmick Corporation FY · 2026-01-02 | $117M |
Data updated daily · Source: SEC EDGAR, Polygon.io