INDUSTRY
Electric Utilities Industry Overview
Utilities sector
Companies
93
Total Market Cap
$1.4T
Median P/E
20.4
P25: 18.0 / P75: 24.3
Median P/B
1.7
P25: 1.3 / P75: 2.2
Median EV/EBITDA
12.5
P25: 11.5 / P75: 13.9
Median ROE
8.5%
P25: 1.8% / P75: 10.4%
Top Companies by Market Cap(73)
| Ticker | Name | Market Cap |
|---|---|---|
| NEE | NEXTERA ENERGY INC TTM · 2026-03-31 | $161.4B |
| CEG | CONSTELLATION ENERGY CORPORATION TTM · 2026-06-30 | $105.6B |
| SO | SOUTHERN CO TTM · 2026-03-31 | $99.1B |
| DUK | DUKE ENERGY CORPORATION TTM · 2026-03-31 | $91.0B |
| AEP | American Electric Power Company, Inc. FY · 2025-12-31 | $66.9B |
| D | DOMINION ENERGY, INC TTM · 2026-03-31 | $54.2B |
| VST | Vistra Corp. TTM · 2026-06-30 | $54.2B |
| ETR | ENTERGY CORP /DE/ TTM · 2026-03-31 | $49.1B |
| XEL | Xcel Energy Inc. TTM · 2026-06-30 | $46.1B |
| EXC | EXELON CORPORATION TTM · 2026-03-31 | $43.0B |
| PCG | PG&E CORP TTM · 2026-06-30 | $39.4B |
| ED | CONSOLIDATED EDISON INC TTM · 2026-03-31 | $39.2B |
| PEG | Public Service Enterprise Group Incorporated TTM · 2026-06-30 | $36.0B |
| WEC | WEC ENERGY GROUP, INC. TTM · 2026-06-30 | $33.8B |
| AEE | Ameren Corporation TTM · 2026-06-30 | $28.3B |
| FTS | FORTIS INC. FY · 2025-12-31 | $27.2B |
| DTE | DTE ENERGY CO TTM · 2026-03-31 | $26.4B |
| FE | FIRSTENERGY CORP TTM · 2026-03-31 | $26.0B |
| PPL | PPL Corp TTM · 2026-03-31 | $25.8B |
| CNP | CENTERPOINT ENERGY INC TTM · 2026-03-31 | $25.4B |
| ES | EVERSOURCE ENERGY TTM · 2026-06-30 | $24.8B |
| NRG | NRG Energy, Inc TTM · 2026-06-30 | $22.7B |
| EIX | EDISON INTERNATIONAL TTM · 2026-03-31 | $21.3B |
| CMS | CMS ENERGY CORPORATION TTM · 2026-06-30 | $20.5B |
| NI | NiSource Inc. TTM · 2026-06-30 | $19.5B |
| EVRG | EVERGY, INC. TTM · 2026-03-31 | $18.7B |
| TLN | Talen Energy Corporation TTM · 2026-06-30 | $17.9B |
| LNT | ALLIANT ENERGY CORP TTM · 2026-03-31 | $17.1B |
| KEP | KOREA ELECTRIC POWER CORPORATION FY · 2024-12-31 | $14.2B |
| EMA | EMERA INCORPORATED FY · 2025-12-31 | $14.0B |
| PNW | PINNACLE WEST CAPITAL CORPORATION TTM · 2026-06-30 | $12.0B |
| ELPC | ENERGY CO OF PARANA FY · 2024-12-31 | $10.5B |
| OGE | OGE ENERGY CORP. TTM · 2026-03-31 | $9.6B |
| ENLT | Enlight Renewable Energy Ltd. FY · 2025-12-31 | $9.4B |
| BEP | BROOKFIELD RENEWABLE PARTNERS L.P. FY · 2025-12-31 | $8.9B |
| IDA | IDACORP INC FY · 2025-12-31 | $7.8B |
| CIG | ENERGY CO OF MINAS GERAIS FY · 2024-12-31 | $6.9B |
| OKLO | Oklo Inc. TTM · 2026-06-30 | $6.5B |
| TXNM | TXNM Energy, Inc. TTM · 2026-03-31 | $6.5B |
| ENIC | ENEL CHILE S.A. FY · 2024-12-31 | $6.2B |
| BKH | Black Hills Corporation TTM · 2026-06-30 | $5.8B |
| BEPC | BROOKFIELD RENEWABLE CORPORATION FY · 2025-12-31 | $5.5B |
| ORA | ORMAT TECHNOLOGIES, INC. TTM · 2026-06-30 | $5.5B |
| POR | PORTLAND GENERAL ELECTRIC COMPANY TTM · 2026-06-30 | $5.3B |
| NWE | NORTHWESTERN ENERGY GROUP, INC. TTM · 2026-06-30 | $4.6B |
| PAM | Pampa Energy Inc. FY · 2024-12-31 | $4.3B |
| TAC | TRANSALTA CORPORATION FY · 2025-12-31 | $4.2B |
| FRVO | Fervo Energy Co | $4.1B |
| AQN | ALGONQUIN POWER & UTILITIES CORP. FY · 2025-12-31 | $3.9B |
| OTTR | OTTER TAIL CORPORATION TTM · 2026-06-30 | $3.7B |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io