INDUSTRY
Metals & Mining Industry Overview
Materials sector
Companies
47
Total Market Cap
$535.5B
Median P/E
19.2
P25: 13.9 / P75: 42.8
Median P/B
1.6
P25: 1.2 / P75: 3.0
Median EV/EBITDA
11.6
P25: 7.0 / P75: 23.5
Median ROE
10.2%
P25: 0.6% / P75: 17.3%
Top Companies by Market Cap(45)
| Ticker | Name | Market Cap |
|---|---|---|
| GLW | CORNING INC /NY TTM · 2026-03-31 | $126.9B |
| HWM | HOWMET AEROSPACE INC. FY · 2025-12-31 | $88.1B |
| NUE | NUCOR CORPORATION TTM · 2026-07-04 | $57.1B |
| MT | ArcelorMittal FY · 2025-12-31 | $47.4B |
| STLD | Steel Dynamics, Inc. TTM · 2026-06-30 | $34.3B |
| TS | Tenaris SA FY · 2025-12-31 | $29.3B |
| ATI | ATI Inc. FY · 2025-12-28 | $25.6B |
| CRS | CARPENTER TECHNOLOGY CORPORATION FY · 2026-06-30 | $18.7B |
| PKX | POSCO HOLDINGS INC. FY · 2024-12-31 | $16.8B |
| MLI | MUELLER INDUSTRIES INC TTM · 2026-06-27 | $13.5B |
| TX | TERNIUM S.A. FY · 2025-12-31 | $11.4B |
| AA | ALCOA CORP TTM · 2026-06-30 | $11.0B |
| GGB | GERDAU S.A. FY · 2025-12-31 | $10.1B |
| CMC | COMMERCIAL METALS COMPANY TTM · 2026-05-31 | $7.1B |
| DPC | DPC Holdings PLC | $5.4B |
| SIM | GRUPO SIMEC, S.A.B. de C.V. FY · 2024-12-31 | $4.2B |
| BDC | BELDEN INC. TTM · 2026-06-28 | $4.1B |
| CENX | Century Aluminum Company TTM · 2026-06-30 | $3.5B |
| CSTM | Constellium SE TTM · 2026-03-31 | $3.5B |
| WOR | WORTHINGTON ENTERPRISES, INC TTM · 2026-08-31 | $3.1B |
| KALU | KAISER ALUMINUM CORPORATION TTM · 2026-06-30 | $2.5B |
| WS | WORTHINGTON STEEL, INC. FY · 2026-05-31 | $1.9B |
| SID | NATIONAL STEEL CO FY · 2024-12-31 | $1.7B |
| ROCK | GIBRALTAR INDUSTRIES, INC. TTM · 2026-06-30 | $1.1B |
| NWPX | NWPX Infrastructure, Inc. TTM · 2026-06-30 | $956M |
| SXC | SUNCOKE ENERGY, INC. TTM · 2026-06-30 | $854M |
| MTUS | METALLUS INC. TTM · 2026-06-30 | $846M |
| NX | QUANEX BUILDING PRODUCTS CORPORATION TTM · 2026-07-31 | $843M |
| MATW | MATTHEWS INTERNATIONAL CORP TTM · 2026-06-30 | $582M |
| IIIN | Insteel Industries Inc. TTM · 2026-06-27 | $579M |
| UAMY | UNITED STATES ANTIMONY CORPORATION TTM · 2026-06-30 | $503M |
| ASTL | ALGOMA STEEL GROUP INC. FY · 2025-12-31 | $449M |
| TWI | TITAN INTERNATIONAL, INC. TTM · 2026-06-30 | $442M |
| FRD | FRIEDMAN INDUSTRIES INC TTM · 2026-06-30 | $306M |
| HCAC | HALL CHADWICK ACQUISITION CORP. FY · 2025-12-31 | $297M |
| TG | Tredegar Corporation TTM · 2026-06-30 | $254M |
| OCC | OPTICAL CABLE CORPORATION TTM · 2026-07-31 | $135M |
| BOOM | DMC Global Inc. TTM · 2026-03-31 | $115M |
| BWEN | BROADWIND, INC. TTM · 2026-06-30 | $90M |
| LUD | LUDA TECHNOLOGY GROUP LIMITED FY · 2025-12-31 | $87M |
| HUHU | HUHUTECH International Group Inc. FY · 2025-12-31 | $72M |
| APWC | ASIA PACIFIC WIRE & CABLE CORPORATION LIMITED FY · 2024-12-31 | $54M |
| HUDI | Huadi International Group Co., Ltd. FY · 2025-09-30 | $10M |
| AQMS | Aqua Metals, Inc. FY · 2025-12-31 | $7M |
| SDST | STARDUST POWER INC. TTM · 2026-06-30 | $747,982.55 |
Related Industries
Data updated daily · Source: SEC EDGAR, Polygon.io