Warren Buffett
Berkshire Hathaway
Total AUM
$274.16B
Holdings
42
Filing Period
Q4 2025
Top 10 Holdings
Top 10 Holdings by Value
All Holdings
Holdings Detail
Source: SEC EDGAR 13FAPPLE INCAAPL | AAPL | $61.96B | 227.92M | 22.60% | -4.3% |
AMERICAN EXPRESS COAXP | AXP | $56.09B | 151.61M | 20.46% | — |
BANK AMERICA CORPBAC | BAC | $28.45B | 517.30M | 10.38% | -8.9% |
COCA COLA COKO | KO | $27.96B | 400.00M | 10.20% | — |
CHEVRON CORP NEWCVX | CVX | $19.84B | 130.16M | 7.24% | +6.6% |
MOODYS CORPMCO | MCO | $12.60B | 24.67M | 4.60% | — |
OCCIDENTAL PETE CORPOXY | OXY | $10.89B | 264.94M | 3.97% | — |
CHUBB LIMITEDCB | CB | $10.69B | 34.25M | 3.90% | +9.3% |
KRAFT HEINZ COKHC | KHC | $7.90B | 325.63M | 2.88% | — |
ALPHABET INCGOOGL | GOOGL | $5.59B | 17.85M | 2.04% | — |
DAVITA INCDVA | DVA | $3.61B | 31.76M | 1.32% | — |
KROGER COKR | KR | $3.12B | 50.00M | 1.14% | — |
VISA INCV | V | $2.91B | 8.30M | 1.06% | — |
SIRIUS XM HOLDINGS INCSIRI | SIRI | $2.50B | 124.81M | 0.91% | — |
MASTERCARD INCORPORATEDMA | MA | $2.28B | 3.99M | 0.83% | — |
VERISIGN INCVRSN | VRSN | $2.18B | 8.99M | 0.80% | — |
CONSTELLATION BRANDS INCSTZ | STZ | $1.79B | 13.00M | 0.65% | -3.0% |
CAPITAL ONE FINL CORPCOF | COF | $1.73B | 7.15M | 0.63% | — |
UNITEDHEALTH GROUP INCUNH | UNH | $1.66B | 5.04M | 0.61% | — |
DOMINOS PIZZA INCDPZ | DPZ | $1.40B | 3.35M | 0.51% | +12.3% |
ALLY FINL INCALLY | ALLY | $1.31B | 29.00M | 0.48% | — |
AON PLCAON | AON | $1.27B | 3.60M | 0.46% | -12.1% |
NUCOR CORPNUE | NUE | $1.05B | 6.41M | 0.38% | — |
LIBERTY LIVE HOLDINGS INCLLYVK | LLYVK | $907.9M | 10.92M | 0.33% | New |
LENNAR CORPLEN | LEN | $724.8M | 7.05M | 0.26% | — |
POOL CORPPOOL | POOL | $702.0M | 3.07M | 0.26% | -11.3% |
AMAZON COM INCAMZN | AMZN | $525.3M | 2.28M | 0.19% | -77.2% |
LOUISIANA PAC CORPLPX | LPX | $457.5M | 5.66M | 0.17% | — |
LIBERTY LIVE HOLDINGS INCLLYVA | LLYVA | $406.4M | 4.99M | 0.15% | New |
NEW YORK TIMES CONYT | NYT | $351.7M | 5.07M | 0.13% | New |
42 row(s)
Rows per page
Page 1 of 2