Stanley Druckenmiller
Duquesne Family Office
Total AUM
$4.49B
Holdings
62
Filing Period
Q4 2025
Top 10 Holdings
Top 10 Holdings by Value
All Holdings
Holdings Detail
Source: SEC EDGAR 13FNatera IncNTRA | NTRA | $575.3M | 2.51M | 12.80% | -21.9% |
Select Sector Spdr TrXLF | XLF | $301.0M | 5.50M | 6.70% | New |
Insmed Inc | -- | $257.9M | 1.48M | 5.74% | -38.9% |
Invesco Exchange Traded Fd TRSP | RSP | $224.9M | 1.17M | 5.00% | New |
Teva Pharmaceutical Inds LtdTEVA | TEVA | $183.4M | 5.87M | 4.08% | -64.6% |
Woodward IncWWD | WWD | $178.7M | 590.9K | 3.97% | -6.7% |
Amazon Com IncAMZN | AMZN | $170.3M | 737.9K | 3.79% | +68.8% |
Taiwan Semiconductor Mfg LtdTSM | TSM | $165.0M | 543.1K | 3.67% | -29.0% |
Coupang IncCPNG | CPNG | $159.8M | 6.77M | 3.55% | +46.2% |
Ishares IncEEM | EEM | $134.3M | 4.23M | 2.99% | New |
Alphabet IncGOOGL | GOOGL | $120.5M | 385.0K | 2.68% | +276.7% |
Sea LtdSE | SE | $120.4M | 944.1K | 2.68% | +244.3% |
Ishares IncEEM | EEM | $112.9M | 3.55M | 2.51% | New |
Newamsterdam Pharma CompanyNAMS | NAMS | $107.7M | 3.07M | 2.40% | +59.6% |
Mercadolibre IncMELI | MELI | $95.0M | 47.1K | 2.11% | -19.2% |
Bbb Foods IncTBBB | TBBB | $89.3M | 2.68M | 1.99% | +126.1% |
Restaurant Brands Intl IncQSR | QSR | $82.5M | 1.21M | 1.84% | +6.9% |
Cogent Biosciences IncCOGT | COGT | $78.7M | 2.21M | 1.75% | +109.0% |
Alcoa CorpAA | AA | $73.1M | 1.38M | 1.63% | New |
Entegris IncENTG | ENTG | $71.1M | 844.2K | 1.58% | New |
Docusign IncDOCU | DOCU | $69.7M | 1.02M | 1.55% | -39.5% |
Lattice Semiconductor CorpLSCC | LSCC | $68.1M | 926.0K | 1.52% | New |
Bloom Energy CorpBE | BE | $64.3M | 740.5K | 1.43% | New |
WabtecWAB | WAB | $64.1M | 300.1K | 1.43% | — |
Roku IncROKU | ROKU | $63.2M | 583.0K | 1.41% | -29.1% |
Figure Technology Solutio | -- | $62.9M | 1.54M | 1.40% | -27.3% |
Spdr S&P 500 Etf TrSPY | SPY | $61.4M | 90.0K | 1.37% | — |
Crh PlcCRH | CRH | $59.3M | 475.0K | 1.32% | +20.6% |
Ishares Tr | -- | $55.6M | 226.0K | 1.24% | — |
Option Care Health IncOPCH | OPCH | $55.6M | 1.75M | 1.24% | +78.6% |
62 row(s)
Rows per page
Page 1 of 3