Jim Simons
Renaissance Technologies
Total AUM
$64.46B
Holdings
3185
Filing Period
Q4 2025
Top 10 Holdings
Top 10 Holdings by Value
All Holdings
Holdings Detail
Source: SEC EDGAR 13FPALANTIR TECHNOLOGIES INCPLTR | PLTR | $1.56B | 8.80M | 2.43% | +2.7% |
UNITED THERAPEUTICS CORP DELUTHR | UTHR | $930.3M | 1.91M | 1.44% | -12.2% |
MICRON TECHNOLOGY INCMU | MU | $859.4M | 3.01M | 1.33% | +151.0% |
KINROSS GOLD CORP | -- | $703.3M | 24.98M | 1.09% | -4.2% |
VERISIGN INCVRSN | VRSN | $675.2M | 2.78M | 1.05% | -12.3% |
NETFLIX INCNFLX | NFLX | $673.0M | 7.18M | 1.04% | +2544.6% |
TESLA INCTSLA | TSLA | $612.6M | 1.36M | 0.95% | +220.9% |
EXELIXIS INCEXEL | EXEL | $609.9M | 13.91M | 0.95% | -10.0% |
COSTCO WHSL CORP NEWCOST | COST | $597.6M | 693.0K | 0.93% | +5221.0% |
CARVANA COCVNA | CVNA | $594.0M | 1.41M | 0.92% | +38.9% |
WAYFAIR INCW | W | $543.0M | 5.41M | 0.84% | +3.5% |
ROBLOX CORPRBLX | RBLX | $537.1M | 6.63M | 0.83% | -3.7% |
FRANCO NEV CORP | -- | $513.7M | 2.48M | 0.80% | -13.0% |
REDDIT INCRDDT | RDDT | $433.0M | 1.88M | 0.67% | -15.5% |
PROCTER AND GAMBLE COPG | PG | $427.9M | 2.99M | 0.66% | +272.3% |
AIRBNB INCABNB | ABNB | $398.8M | 2.94M | 0.62% | +17.5% |
INCYTE CORPINCY | INCY | $392.9M | 3.98M | 0.61% | -12.1% |
ROBINHOOD MKTS INC | -- | $388.6M | 3.44M | 0.60% | +71.6% |
NU HLDGS LTDNU | NU | $380.6M | 22.74M | 0.59% | +41.7% |
INTEL CORPINTC | INTC | $364.9M | 9.89M | 0.57% | +191.5% |
TAIWAN SEMICONDUCTOR MFG LTDTSM | TSM | $354.7M | 1.17M | 0.55% | -13.1% |
SPOTIFY TECHNOLOGY S ASPOT | SPOT | $343.6M | 591.6K | 0.53% | -10.0% |
GILEAD SCIENCES INCGILD | GILD | $342.3M | 2.79M | 0.53% | -49.0% |
CHEVRON CORP NEWCVX | CVX | $334.0M | 2.19M | 0.52% | +423.6% |
MICROSOFT CORPMSFT | MSFT | $332.8M | 688.1K | 0.52% | -47.8% |
FORD MTR CO | -- | $324.5M | 24.73M | 0.50% | -29.6% |
RIVIAN AUTOMOTIVE INCRIVN | RIVN | $323.2M | 16.40M | 0.50% | +32.4% |
NEUROCRINE BIOSCIENCES INCNBIX | NBIX | $317.5M | 2.24M | 0.49% | -7.4% |
DOORDASH INCDASH | DASH | $299.6M | 1.32M | 0.46% | -32.4% |
ETSY INCETSY | ETSY | $297.6M | 5.37M | 0.46% | -10.6% |
3185 row(s)
Rows per page
Page 1 of 107