George Soros
Soros Fund Management
Total AUM
$9.12B
Holdings
263
Filing Period
Q1 2026
Top 10 Holdings
Top 10 Holdings by Value
All Holdings
Holdings Detail
Source: SEC EDGAR 13FSTATE STR SPDR S&P 500 ETF TSPY | SPY | $772.9M | 1.19M | 8.48% | +692.3% |
AMAZON COM INCAMZN | AMZN | $405.2M | 1.95M | 4.44% | -17.5% |
SELECT SECTOR SPDR TR | -- | $303.1M | 4.95M | 3.32% | +36.0% |
COREWEAVE INCCRWV | CRWV | $220.0M | 2.84M | 2.41% | +65.1% |
GLOBAL PMTS INC | -- | $218.2M | 247.50M | 2.39% | +26.6% |
SPDR SERIES TRUST | -- | $217.6M | 1.20M | 2.39% | -63.6% |
ELECTRONIC ARTS INCEA | EA | $196.9M | 965.8K | 2.16% | +125.4% |
NVIDIA CORPORATIONNVDA | NVDA | $187.2M | 1.07M | 2.05% | +61.2% |
BILL HOLDINGS INCBILL | BILL | $186.6M | 209.68M | 2.05% | +132.0% |
PG&E CORPPCG | PCG | $181.6M | 175.00M | 1.99% | +31.1% |
TAIWAN SEMICONDUCTOR MANUFACTSM | TSM | $176.5M | 522.3K | 1.94% | +49.3% |
ALPHABET INCGOOGL | GOOGL | $165.0M | 573.9K | 1.81% | -10.2% |
JAZZ INVESTMENTS I LTD | -- | $158.4M | 130.40M | 1.74% | -12.7% |
RIVIAN AUTOMOTIVE INCRIVN | RIVN | $153.7M | 143.44M | 1.69% | — |
JD.COM INCJD | JD | $149.9M | 150.16M | 1.64% | +266.2% |
LINDE PLCLIN | LIN | $128.9M | 259.9K | 1.41% | New |
APPLE INCAAPL | AAPL | $127.0M | 500.5K | 1.39% | +20.3% |
TAIWAN SEMICONDUCTOR MANUFACTSM | TSM | $126.7M | 375.0K | 1.39% | New |
TKO GROUP HOLDINGS INCTKO | TKO | $121.8M | 604.2K | 1.34% | -4.9% |
SEALED AIR CORP NEWSEE | SEE | $115.7M | 2.75M | 1.27% | +428.2% |
LUMENTUM HLDGS INC | -- | $114.5M | 21.38M | 1.26% | +327.6% |
SMURFIT WESTROCK PLCSW | SW | $100.4M | 2.52M | 1.10% | +4.9% |
DROPBOX INCDBX | DBX | $98.2M | 103.50M | 1.08% | +11.9% |
CHART INDS INC | -- | $97.2M | 470.1K | 1.07% | +64.6% |
BLACKLINE INCBL | BL | $94.9M | 101.00M | 1.04% | New |
AMICUS THERAPEUTICFOLD | FOLD | $83.2M | 5.75M | 0.91% | +15.1% |
IDACORP INCIDA | IDA | $82.5M | 577.3K | 0.91% | — |
HONEYWELL INTL INCHON | HON | $80.9M | 358.1K | 0.89% | +403.9% |
CMS ENERGY CORPCMS | CMS | $80.2M | 1.03M | 0.88% | -6.5% |
MICROSOFT CORPMSFT | MSFT | $78.5M | 212.0K | 0.86% | -19.4% |
263 row(s)
Rows per page
Page 1 of 9