Chase Coleman
Tiger Global
Total AUM
$29.71B
Holdings
54
Filing Period
Q4 2025
Top 10 Holdings
Top 10 Holdings by Value
All Holdings
Holdings Detail
Source: SEC EDGAR 13FALPHABET INCGOOGL | GOOGL | $3.33B | 10.63M | 11.20% | — |
MICROSOFT CORPMSFT | MSFT | $2.65B | 5.48M | 8.92% | -16.4% |
AMAZON COM INCAMZN | AMZN | $2.31B | 10.01M | 7.78% | -9.3% |
NVIDIA CORPORATIONNVDA | NVDA | $2.05B | 11.01M | 6.91% | -6.0% |
SEA LTDSE | SE | $1.97B | 15.42M | 6.62% | -3.9% |
META PLATFORMS INCMETA | META | $1.82B | 2.75M | 6.11% | -2.4% |
TAKE-TWO INTERACTIVE SOFTWARTTWO | TTWO | $1.50B | 5.84M | 5.03% | — |
TAIWAN SEMICONDUCTOR MFG LTDTSM | TSM | $1.13B | 3.73M | 3.81% | -18.6% |
BROADCOM INCAVGO | AVGO | $995.3M | 2.88M | 3.35% | — |
APOLLO GLOBAL MGMT INCAPO | APO | $898.9M | 6.21M | 3.03% | — |
REDDIT INCRDDT | RDDT | $883.6M | 3.84M | 2.97% | -17.7% |
APPLOVIN CORPAPP | APP | $871.2M | 1.29M | 2.93% | -35.5% |
FLUTTER ENTMT PLCFLUT | FLUT | $860.9M | 4.00M | 2.90% | +9.4% |
SPOTIFY TECHNOLOGY S ASPOT | SPOT | $732.5M | 1.26M | 2.47% | — |
LAM RESEARCH CORPLRCX | LRCX | $667.7M | 3.90M | 2.25% | -25.9% |
GE VERNOVA INCGEV | GEV | $635.9M | 973.0K | 2.14% | -15.7% |
COUPANG INCCPNG | CPNG | $619.6M | 26.27M | 2.09% | +65.8% |
VEEVA SYS INCVEEV | VEEV | $540.3M | 2.42M | 1.82% | — |
CORPAY INCCPAY | CPAY | $527.3M | 1.75M | 1.77% | — |
GRAB HOLDINGS LIMITEDGRAB | GRAB | $463.7M | 92.92M | 1.56% | — |
BLOCK INCXYZ | XYZ | $414.3M | 6.36M | 1.39% | +43.9% |
ZILLOW GROUP INCZG | ZG | $413.2M | 6.06M | 1.39% | +20.1% |
CHIME FINL INC | -- | $357.2M | 14.19M | 1.20% | +13.8% |
ZSCALER INCZS | ZS | $355.3M | 1.58M | 1.20% | -6.2% |
SERVICENOW INCNOW | NOW | $325.8M | 2.13M | 1.10% | +609.0% |
LIBERTY MEDIA CORP DELFWONA | FWONA | $264.2M | 2.68M | 0.89% | — |
APPLIED MATLS INCAMAT | AMAT | $230.1M | 895.2K | 0.77% | — |
NETFLIX INCNFLX | NFLX | $228.7M | 2.44M | 0.77% | +1108.0% |
WORKDAY INCWDAY | WDAY | $214.8M | 1.00M | 0.72% | — |
WEALTHFRONT CORP | -- | $206.0M | 15.16M | 0.69% | New |
54 row(s)
Rows per page
Page 1 of 2