Chase Coleman
Tiger Global
Total AUM
$23.98B
Holdings
46
Filing Period
Q2 2026
Top 10 Holdings
Top 10 Holdings by Value
All Holdings
Holdings Detail
Source: SEC EDGAR 13FTAIWAN SEMICONDUCTOR MANUFACTSM | TSM | $2.33B | 4.88M | 9.72% | -12.3% |
AMAZON COM INCAMZN | AMZN | $2.31B | 9.68M | 9.62% | -3.2% |
NVIDIA CORPORATIONNVDA | NVDA | $2.24B | 11.20M | 9.34% | -6.8% |
ALPHABET INCGOOGL | GOOGL | $2.07B | 5.81M | 8.65% | -45.4% |
META PLATFORMS INCMETA | META | $1.59B | 2.82M | 6.63% | -8.5% |
LAM RESEARCH CORPLRCX | LRCX | $1.37B | 3.16M | 5.72% | -18.9% |
SEA LTDSE | SE | $1.20B | 12.56M | 5.02% | -18.5% |
APPLIED MATLS INCAMAT | AMAT | $1.18B | 1.63M | 4.92% | — |
GE VERNOVA INCGEV | GEV | $937.0M | 797.5K | 3.91% | -18.0% |
MICROSOFT CORPMSFT | MSFT | $845.6M | 2.27M | 3.53% | -9.3% |
CORPAY INCCPAY | CPAY | $716.5M | 2.15M | 2.99% | +22.7% |
CEREBRAS SYSTEMS INCCBRS | CBRS | $662.8M | 3.00M | 2.76% | New |
BROADCOM INCAVGO | AVGO | $662.6M | 1.75M | 2.76% | -51.1% |
COUPANG INCCPNG | CPNG | $633.4M | 36.47M | 2.64% | +5.4% |
INTEL CORPINTC | INTC | $593.8M | 4.25M | 2.48% | +159.5% |
SPOTIFY TECHNOLOGY S ASPOT | SPOT | $537.8M | 1.17M | 2.24% | -25.9% |
TAKE-TWO INTERACTIVE SOFTWARTTWO | TTWO | $452.3M | 1.81M | 1.89% | -9.5% |
REDDIT INCRDDT | RDDT | $439.0M | 2.53M | 1.83% | — |
ADVANCED MICRO DEVICES INCAMD | AMD | $392.0M | 674.7K | 1.63% | New |
BLOCK INCXYZ | XYZ | $347.8M | 4.58M | 1.45% | +14.4% |
APOLLO GLOBAL MGMT INCAPO | APO | $322.2M | 2.72M | 1.34% | -17.3% |
SEAGATE TECHNOLOGY HLDNGS PLSTX | STX | $275.1M | 285.1K | 1.15% | New |
VISA INCV | V | $274.0M | 798.7K | 1.14% | New |
MERCADOLIBRE INCMELI | MELI | $259.9M | 153.1K | 1.08% | +13.4% |
LIBERTY MEDIA CORP DELFWONA | FWONA | $216.8M | 2.28M | 0.90% | -15.0% |
NU HLDGS LTDNU | NU | $147.4M | 11.03M | 0.61% | — |
WEALTHFRONT CORPWLTH | WLTH | $135.5M | 15.16M | 0.57% | — |
UNITEDHEALTH GROUP INCUNH | UNH | $123.6M | 297.5K | 0.52% | -15.1% |
CHIME FINL INC | -- | $108.2M | 5.28M | 0.45% | -52.3% |
EQUIPMENTSHARE COM INC | -- | $90.0M | 4.58M | 0.38% | — |
46 row(s)
Rows per page
Page 1 of 2