Chase Coleman
Tiger Global
Total AUM
$22.85B
Holdings
54
Filing Period
Q1 2026
Top 10 Holdings
Top 10 Holdings by Value
All Holdings
Holdings Detail
Source: SEC EDGAR 13FALPHABET INCGOOGL | GOOGL | $3.06B | 10.63M | 13.38% | — |
NVIDIA CORPORATIONNVDA | NVDA | $2.09B | 12.01M | 9.17% | +9.1% |
AMAZON COM INCAMZN | AMZN | $2.08B | 10.00M | 9.12% | — |
TAIWAN SEMICONDUCTOR MANUFACTSM | TSM | $1.88B | 5.57M | 8.23% | +49.4% |
META PLATFORMS INCMETA | META | $1.77B | 3.09M | 7.73% | +12.2% |
SEA LTDSE | SE | $1.28B | 15.42M | 5.59% | — |
BROADCOM INCAVGO | AVGO | $1.11B | 3.58M | 4.86% | +24.7% |
MICROSOFT CORPMSFT | MSFT | $925.4M | 2.50M | 4.05% | -54.4% |
GE VERNOVA INCGEV | GEV | $849.3M | 973.0K | 3.72% | — |
LAM RESEARCH CORPLRCX | LRCX | $833.4M | 3.90M | 3.65% | — |
SPOTIFY TECHNOLOGY S ASPOT | SPOT | $766.5M | 1.58M | 3.36% | +25.3% |
COUPANG INCCPNG | CPNG | $653.2M | 34.60M | 2.86% | +31.7% |
APPLIED MATLS INCAMAT | AMAT | $566.3M | 1.66M | 2.48% | +85.1% |
CORPAY INCCPAY | CPAY | $509.9M | 1.75M | 2.23% | — |
APPLOVIN CORPAPP | APP | $398.0M | 1.00M | 1.74% | -22.7% |
TAKE-TWO INTERACTIVE SOFTWARTTWO | TTWO | $395.0M | 2.00M | 1.73% | -65.8% |
APOLLO GLOBAL MGMT INCAPO | APO | $366.9M | 3.29M | 1.61% | -47.0% |
REDDIT INCRDDT | RDDT | $336.6M | 2.50M | 1.47% | -35.0% |
ZILLOW GROUP INCZG | ZG | $304.9M | 7.37M | 1.33% | +21.7% |
BLOCK INCXYZ | XYZ | $240.7M | 4.00M | 1.05% | -37.1% |
NETFLIX INC.NFLX | NFLX | $234.5M | 2.44M | 1.03% | — |
MERCADOLIBRE INCMELI | MELI | $233.4M | 135.0K | 1.02% | New |
LIBERTY MEDIA CORP DELFWONA | FWONA | $228.0M | 2.68M | 1.00% | — |
ZSCALER INCZS | ZS | $221.6M | 1.58M | 0.97% | — |
CHIME FINL INC | -- | $207.6M | 11.08M | 0.91% | -21.9% |
NU HLDGS LTDNU | NU | $158.5M | 11.03M | 0.69% | — |
SERVICENOW INCNOW | NOW | $156.8M | 1.50M | 0.69% | -29.5% |
WEALTHFRONT CORPWLTH | WLTH | $140.2M | 15.16M | 0.61% | — |
PROCORE TECHNOLOGIES INCPCOR | PCOR | $133.4M | 2.34M | 0.58% | — |
LUMENTUM HLDGS INC | -- | $96.1M | 136.8K | 0.42% | New |
54 row(s)
Rows per page
Page 1 of 2